card-img-left card-img-right

Congratulations ,

Together let's build a truly subsidized medical community

MYR 171,919.91

Total Balance Deposit Amount

MYR 25,770.00

Total Penalty Collected

MYR 2,503,056.00

Total Medical Pool Available Annually (Max Crowd Share)


Everybody Can Heal Through Our Medical Cost Sharing Community

Card image cap

Stay in touch with us!

Join our telegram channel for our latest Community's update & announcement.

Join Telegram

Crowdshare for the month of October 2024

Updated on 24 October 2024

MYR 5,525,040.99

Total Crowd Share Amount

3,506

Current Active Carers

20

Total Cases Subsidized Last Month

MYR 183,411.19

Last Month Crowd Share

Crowd Share Record

Month Period No. of Carer Total Crowd Share Amount No. of Medical Cases Report
October 2024 25 Sep 2024 ~ 24 Oct 2024 3,500 MYR 183,410.64 20 View
September 2024 25 Aug 2024 ~ 24 Sep 2024 3,627 MYR 186,736.42 23 View
August 2024 25 Jul 2024 ~ 24 Aug 2024 3,616 MYR 187,882.23 27 View
July 2024 25 Jun 2024 ~ 24 Jul 2024 3,650 MYR 197,665.09 21 View
June 2024 25 May 2024 ~ 24 Jun 2024 3,601 MYR 159,504.91 21 View
May 2024 25 Apr 2024 ~ 24 May 2024 3,567 MYR 188,338.36 22 View
April 2024 25 Mar 2024 ~ 24 Apr 2024 3,360 MYR 154,605.00 18 View
March 2024 25 Feb 2024 ~ 24 Mar 2024 3,342 MYR 151,643.35 23 View
February 2024 25 Jan 2024 ~ 24 Feb 2024 3,351 MYR 150,704.34 14 View
January 2024 25 Dec 2023 ~ 24 Jan 2024 3,446 MYR 125,140.62 20 View
December 2023 25 Nov 2023 ~ 24 Dec 2023 3,327 MYR 143,512.22 22 View
November 2023 25 Oct 2023 ~ 24 Nov 2023 3,548 MYR 164,620.44 23 View
October 2023 25 Sep 2023 ~ 24 Oct 2023 3,464 MYR 172,778.24 24 View
September 2023 25 Aug 2023 ~ 24 Sep 2023 3,672 MYR 181,399.54 16 View
August 2023 25 Jul 2023 ~ 24 Aug 2023 3,742 MYR 171,772.21 24 View
July 2023 25 Jun 2023 ~ 24 Jul 2023 3,817 MYR 198,617.58 22 View
June 2023 25 May 2023 ~ 24 Jun 2023 3,824 MYR 177,524.19 21 View
May 2023 25 Apr 2023 ~ 24 May 2023 4,360 MYR 178,751.31 35 View
April 2023 25 Mar 2023 ~ 24 Apr 2023 6,868 MYR 140,528.87 22 View
March 2023 25 Feb 2023 ~ 24 Mar 2023 4,040 MYR 146,695.24 19 View
February 2023 25 Jan 2023 ~ 24 Feb 2023 4,330 MYR 104,272.62 13 View
January 2023 25 Dec 2022 ~ 24 Jan 2023 4,763 MYR 197,029.58 25 View
December 2022 25 Nov 2022 ~ 24 Dec 2022 4,885 MYR 206,664.77 30 View
November 2022 25 Oct 2022 ~ 24 Nov 2022 5,091 MYR 198,643.99 27 View
October 2022 25 Sep 2022 ~ 24 Oct 2022 5,294 MYR 164,838.07 20 View
September 2022 25 Aug 2022 ~ 24 Sep 2022 5,162 MYR 105,460.28 17 View
August 2022 25 Jul 2022 ~ 24 Aug 2022 5,391 MYR 128,037.17 20 View
July 2022 25 Jun 2022 ~ 24 Jul 2022 5,450 MYR 185,636.61 16 View
June 2022 25 May 2022 ~ 24 Jun 2022 5,329 MYR 68,848.42 12 View
May 2022 25 Apr 2022 ~ 24 May 2022 5,286 MYR 42,564.28 7 View
April 2022 25 Mar 2022 ~ 24 Apr 2022 5,164 MYR 74,399.12 6 View
March 2022 25 Feb 2022 ~ 24 Mar 2022 5,029 MYR 54,364.44 10 View
February 2022 25 Jan 2022 ~ 24 Feb 2022 4,927 MYR 20,058.16 7 View
January 2022 25 Dec 2021 ~ 24 Jan 2022 4,824 MYR 42,565.91 10 View
December 2021 25 Nov 2021 ~ 24 Dec 2021 4,642 MYR 56,248.42 11 View
November 2021 25 Oct 2021 ~ 24 Nov 2021 4,613 MYR 42,543.80 8 View
October 2021 25 Sep 2021 ~ 24 Oct 2021 4,407 MYR 39,344.93 11 View
September 2021 25 Aug 2021 ~ 24 Sep 2021 4,191 MYR 24,060.69 9 View
August 2021 25 Jul 2021 ~ 24 Aug 2021 3,939 MYR 26,559.30 9 View
July 2021 25 Jun 2021 ~ 24 Jul 2021 3,654 MYR 24,642.18 8 View
June 2021 25 May 2021 ~ 24 Jun 2021 3,394 MYR 36,062.68 9 View
May 2021 25 Apr 2021 ~ 24 May 2021 3,253 MYR 44,118.66 5 View
April 2021 25 Mar 2021 ~ 24 Apr 2021 3,049 MYR 9,380.89 1 View
March 2021 25 Feb 2021 ~ 24 Mar 2021 2,957 MYR 30,470.44 5 View
February 2021 25 Jan 2021 ~ 24 Feb 2021 2,711 MYR 46,000.96 6 View
January 2021 25 Dec 2020 ~ 24 Jan 2021 2,563 MYR 45,481.83 6 View
December 2020 25 Nov 2020 ~ 24 Dec 2020 2,409 MYR 0.00 0 View
November 2020 25 Oct 2020 ~ 24 Nov 2020 0 MYR 5,202.70 1 View
October 2020 25 Sep 2020 ~ 24 Oct 2020 0 MYR 0.00 0 View
September 2020 25 Aug 2020 ~ 24 Sep 2020 0 MYR 2,281.80 1 View
August 2020 25 Jul 2020 ~ 24 Aug 2020 0 MYR 40,434.30 2 View
July 2020 25 Jun 2020 ~ 24 Jul 2020 0 MYR 3,824.60 1 View
June 2020 25 May 2020 ~ 24 Jun 2020 0 MYR 6,841.45 1 View
May 2020 25 Apr 2020 ~ 24 May 2020 0 MYR 0.00 0 View
April 2020 25 Mar 2020 ~ 24 Apr 2020 0 MYR 0.00 0 View
March 2020 25 Feb 2020 ~ 24 Mar 2020 0 MYR 6,725.70 1 View
February 2020 25 Jan 2020 ~ 24 Feb 2020 0 MYR 14,487.80 1 View
January 2020 25 Dec 2019 ~ 24 Jan 2020 0 MYR 0.00 0 View
December 2019 25 Nov 2019 ~ 24 Dec 2019 0 MYR 9,549.49 2 View
November 2019 25 Oct 2019 ~ 24 Nov 2019 0 MYR 0.00 0 View
October 2019 25 Sep 2019 ~ 24 Oct 2019 0 MYR 5,845.15 3 View
September 2019 25 Aug 2019 ~ 24 Sep 2019 0 MYR 12,659.19 2 View
August 2019 25 Jul 2019 ~ 24 Aug 2019 0 MYR 2,435.80 1 View
July 2019 25 Jun 2019 ~ 24 Jul 2019 0 MYR 7,013.05 1 View
June 2019 25 May 2019 ~ 24 Jun 2019 0 MYR 2,508.55 1 View
May 2019 25 Apr 2019 ~ 24 May 2019 0 MYR 0.00 0 View
April 2019 25 Mar 2019 ~ 24 Apr 2019 0 MYR 0.00 0 View
March 2019 25 Feb 2019 ~ 24 Mar 2019 0 MYR 4,863.65 2 View
February 2019 25 Jan 2019 ~ 24 Feb 2019 0 MYR 0.00 0 View
January 2019 25 Dec 2018 ~ 24 Jan 2019 0 MYR 2,719.40 1 View
December 2018 25 Nov 2018 ~ 24 Dec 2018 0 MYR 0.00 0 View
November 2018 25 Oct 2018 ~ 24 Nov 2018 0 MYR 0.00 0 View
October 2018 25 Sep 2018 ~ 24 Oct 2018 0 MYR 0.00 0 View
September 2018 25 Aug 2018 ~ 24 Sep 2018 0 MYR 0.00 0 View
August 2018 25 Jul 2018 ~ 24 Aug 2018 0 MYR 0.00 0 View
July 2018 25 Jun 2018 ~ 24 Jul 2018 0 MYR 0.00 0 View
June 2018 25 May 2018 ~ 24 Jun 2018 0 MYR 0.00 0 View
May 2018 25 Apr 2018 ~ 24 May 2018 0 MYR 0.00 0 View
April 2018 25 Mar 2018 ~ 24 Apr 2018 0 MYR 882.95 1 View
March 2018 25 Feb 2018 ~ 24 Mar 2018 0 MYR 10,550.00 1 View
February 2018 25 Jan 2018 ~ 24 Feb 2018 0 MYR 0.00 0 View
January 2018 25 Dec 2017 ~ 24 Jan 2018 0 MYR 0.00 0 View
December 2017 25 Nov 2017 ~ 24 Dec 2017 0 MYR 0.00 0 View
November 2017 25 Oct 2017 ~ 24 Nov 2017 0 MYR 0.00 0 View
October 2017 25 Sep 2017 ~ 24 Oct 2017 0 MYR 0.00 0 View
September 2017 25 Aug 2017 ~ 24 Sep 2017 0 MYR 0.00 0 View
August 2017 25 Jul 2017 ~ 24 Aug 2017 0 MYR 0.00 0 View
July 2017 25 Jun 2017 ~ 24 Jul 2017 0 MYR 0.00 0 View
June 2017 25 May 2017 ~ 24 Jun 2017 0 MYR 0.00 0 View
May 2017 25 Apr 2017 ~ 24 May 2017 0 MYR 0.00 0 View
`