Details

Total Medical Bills This Period:
MYR 5202.70
Total Case:
0
Total Amount To Be Shared:
MYR 5202.70
Package Name Per Share Amount (MYR)
14d to 5y.o (Non-smoker) 0.00
14d to 5y.o (Smoker) 0.00
6y.o to 40y.o (Non-smoker) 0.00
6y.o to 40y.o (Smoker) 0.00
41y.o to 45y.o (Non-smoker) 0.00
41y.o to 45y.o (Smoker) 0.00
46y.o to 50y.o (Non-smoker) 0.00
46y.o to 50y.o (Smoker) 0.00
51y.o to 55y.o (Non-smoker) 0.00
51y.o to 55y.o (Smoker) 0.00
56y.o to 60y.o (Non-smoker) 0.00
56y.o to 60y.o (Smoker) 0.00
61y.o to 65y.o (Non-smoker) 0.00
61y.o to 65y.o (Smoker) 0.00
66y.o to 70y.o (Non-smoker) 0.00
66y.o to 70y.o (Smoker) 0.00
71y.o to 100y.o (Non-smoker) 0.00
71y.o to 100y.o (Smoker) 0.00

`